Body Style | 4 Door |
Year | 2019 |
Make | Buick |
Model | Lacrosse |
Package | Essence |
Mileage | 9,534 |
Engine | V-6 cyl |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Ebony |
VIN | 1G4ZR5SS3KU129916 |
Stock Number | 172358 |
$27,825 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Front Pass Power Lumbar Seat Adjuster |
4-Wheel Disc Brakes | 8 Speakers |
8-Speaker Audio System Feature | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | ABS brakes |
AM/FM radio: SiriusXM | Adjustable head restraints: driver and passenger w/tilt |
Air Conditioning | Anti-whiplash front head restraints |
Auto-dimming door mirrors | Automatic temperature control |
Black Front & Rear All-Weather Floor Mats (LPO) | Bodyside moldings |
Bose Centerpoint Premium 11-Speaker Surround Sound | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver & Front Passenger Heated Seats | Driver Confidence Package I |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system: OnStar and Buick connected services capable |
Four wheel independent suspension | Front Bucket Seats |
Front Center Armrest w/Storage | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | HD Radio |
Heated door mirrors | Heated front seats |
High intensity discharge headlights: Xenon | Illuminated entry |
Knee airbag | Lane Change Alert w/Side Blind Zone Alert |
Leather Shift Knob | Leather steering wheel |
Low tire pressure warning | Memory Settings |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Perforated Leather-Appointed Seat Trim |
Power Panoramic Moonroof | Power Rear Sunshade |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Preferred Equipment Group 1SL |
Radio data system | Radio: Buick Infotainment System AM/FM Stereo |
Radio: Buick Infotainment System AM/FM w/Nav | Rear Cross Traffic Alert |
Rear Parking Sensors | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Remote keyless entry | Security system |
Sights & Sounds Package | SiriusXM Radio |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Stop-Start Engine Control System | Sun & Shade Package |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Voltmeter |
Wheels: 18` Bright Machined-Face Aluminum |
7,114 Miles, 4 Door, V-6 cyl, , GAS
Price: $28,730
39,833 Miles, 4 Door, V-6 cyl, , GAS
Price: $18,296
49,711 Miles, 4 Door, V-6 cyl, , GAS
Price: $22,000
43,387 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,017
29,562 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,989
Notice: Jerry's makes every effort to ensure that our information on this website is accurate and true. However, Jerry's cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.