Body Style | Sport Utility |
Year | 2018 |
Make | Chevrolet |
Model | Tahoe |
Package | Premier |
Mileage | 48,074 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 1GNSKCKJ7JR208004 |
Stock Number | K324A |
$48,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
10 Speakers | 170 Amp Alternator |
1st & 2nd Row Color-Keyed Carpeted Floor Mats | 1st row LCD monitors: 2 |
2-Speed Electronic Autotrac Active Transfer Case | 3.08 Rear Axle Ratio |
3.23 Rear Axle Ratio | 3rd Row 60/40 Power Fold Split-Bench |
3rd row seats: split-bench | 4-Wheel Antilock Disc Brakes w/Brake Assist |
4-Wheel Disc Brakes | 5 12-Volt Auxiliary Power Outlets |
ABS brakes | AM/FM radio: SiriusXM |
Adjustable pedals | Air Conditioning |
All-Weather Floor Liner Package (LPO) | Alloy wheels |
Auto High-beam Headlights | Auto-Dimming Inside Rear-View Mirror |
Auto-dimming Rear-View mirror | Auto-dimming door mirrors |
Automatic temperature control | Black Assist Steps w/Chrome Accent Strip |
Black Roof Rails | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Bluetooth® For Phone | Body-Color Door Handles & Headlamp Accents |
Bodyside moldings | Bose Centerpoint Premium 10-Speaker Surround Sound |
Brake assist | Bumpers: body-color |
CD player | Cargo Net |
Color-Keyed Carpeting Floor Covering | Compass |
Delay-off headlights | Driver Inboard & Front Passenger Airbags |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Cruise Control w/Set & Resume Speed | Electronic Stability Control |
Emergency communication system: OnStar Guidance | Enhanced Driver Alert Package (Y86) |
Enhanced Driver Information Center | Exterior Parking Camera Rear |
Floor Console | Fog Lamps |
Forward Collision Alert | Front & Rear Black Bowties |
Front & Rear Park Assist | Front Bucket Seats |
Front Center Armrest | Front Heated Reclining Bucket Seats |
Front Passenger 6-Way Power Seat Adjuster | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Garage door transmitter |
HD Radio | Hands Free Power Liftgate |
Head-Up Display | Heated & Ventilated Driver & Front Passenger Seats |
Heated 2nd Row Seats | Heated Leather Wrapped Steering Wheel |
Heated door mirrors | Heated front seats |
Heated rear seats | Heated steering wheel |
High-Intensity Discharge Headlights | Illuminated entry |
Integrated Trailer Brake Controller | IntelliBeam Headlamps |
Lane Change Alert w/Side Blind Zone Alert | Lane Keep Assist w/Lane Departure Warning |
License Plate Front Mounting Package | Low Speed Forward Automatic Braking |
Low tire pressure warning | Magnetic Ride Control Suspension Package |
Memory Settings | Memory seat |
Navigation System | Occupant sensing airbag |
OnStar Basic Plan For 5 Years | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Passive Entry System |
Pedal memory | Perforated Leather-Appointed Seat Trim |
Performance Front Brake Kit (LPO) | Power Liftgate |
Power Release 2nd Row Bucket Seats | Power Sunroof |
Power Tilt & Telescopic Steering Column | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Power-Adjustable Accelerator & Brake Pedals | Power-Folding Heated Outside Mirrors |
Preferred Equipment Group 1LZ | Premium audio system: Chevrolet MyLink |
Push Button Keyless Start | RST 6.2L Performance Edition |
RST Edition | Radio: Chevrolet MyLink w/Nav/AM/FM Stereo |
Rain sensing wipers | Rear Cross-Traffic Alert |
Rear Seat Blu-Ray/DVD Entertainment System | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear window defroster | Rear window wiper |
Remote Keyless Entry | Remote Vehicle Start |
Remote keyless entry | Roof rack: rails only |
Roof-Mounted Luggage Rack Side Rails | Security system |
Single-Slot CD/MP3 Player | SiriusXM NavTraffic |
SiriusXM Satellite Radio | Speed control |
Speed-sensing steering | Split folding rear seat |
Spoiler | Steering wheel memory |
Steering wheel mounted audio controls | Sun Entertainment & Destinations Package |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Unique Gloss Black Sport Grille | Universal Home Remote |
Variably intermittent wipers | Ventilated front seats |
Voltmeter | Wheels: 22` x 9` Gloss Black Aluminum |
Wireless Charging |
43,929 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,944
73,156 Miles, Sport Utility, V-8 cyl, , GAS
Price: $35,818
33,552 Miles, Sport Utility, V-8 cyl, , GAS
Price: $40,750
28,471 Miles, Sport Utility, V-8 cyl, , GAS
Price: $47,728
53,555 Miles, Sport Utility, V-8 cyl, , GAS
Price: $39,391
Notice: Jerry's makes every effort to ensure that our information on this website is accurate and true. However, Jerry's cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.