Body Style | 4 Door |
Year | 2014 |
Make | Chrysler |
Model | 300 |
Package | , AWD, BACKUP CAMERA, PANORAMIC ROOF, NAVIGATION, LEATHER, LOADED |
Mileage | 67,908 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | BLACK LEATHER |
VIN | 2C3CCARG8EH193998 |
Stock Number | 116276A |
$15,564 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $15,564 |
Body Style | 4 Door |
Year | 2014 |
Make | Chrysler |
Model | 300 |
Package | , AWD, BACKUP CAMERA, PANORAMIC ROOF, NAVIGATION, LEATHER, LOADED |
Mileage | 67,908 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Granite Crystal Metallic Clearcoat |
Interior | BLACK LEATHER |
VIN | 2C3CCARG8EH193998 |
Stock Number | 116276A |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Gas | Auto Delay Off |
- | Electrochromatic |
Manual Adjustable Lumbar Support | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
20,965 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,999
86,102 Miles, 4 Door, V-6 cyl, , GAS
Price: $17,990
17,331 Miles, 4 Door, V-6 cyl, , GAS
Price: $24,999
9,332 Miles, 4 Door, V-6 cyl, , GAS
Price: $24,999
29,182 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,991