Body Style | Sport Utility |
Year | 2014 |
Make | Mercedes-Benz |
Model | GL-Class |
Package | GL 450 4MATIC |
Mileage | 58,009 |
Engine | V-8 cyl |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | White |
VIN | 4JGDF7CEXEA290289 |
Stock Number | 290289 |
$33,895 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.46 Axle Ratio | 3rd row seats: split-bench |
4-Wheel Disc Brakes | 8 Speakers |
ABS brakes | AM/FM In-Dash 6-Disc DVD/CD Changer |
AM/FM radio | Air Conditioning |
Alloy wheels | Anti-whiplash front head restraints |
Auto-leveling suspension | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Child-Seat-Sensing Airbag | Compass |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Emergency communication system: mbrace2 |
Exterior Parking Camera Rear | Four wheel independent suspension |
Front Bucket Seats | Front Center Armrest w/Storage |
Front anti-roll bar | Front beverage holders |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: Homelink |
Genuine wood console insert | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated Front Bucket Seats |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
MB-Tex Upholstery | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power Liftgate | Power adjustable front head restraints |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Premium audio system: COMAND | Rain sensing wipers |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-Sensitive Wipers | Speed-sensing steering |
Split folding rear seat | Spoiler |
Steering wheel mounted audio controls | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Weather band radio |
43,929 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $43,944
73,156 Miles, Sport Utility, V-8 cyl, , GAS
Price: $35,818
31,137 Miles, Sport Utility, I-4 cyl, AUTOMATIC, GAS
Price: $23,409
72,059 Miles, Sport Utility, I-4 cyl, , GAS
Price: $24,498
33,552 Miles, Sport Utility, V-8 cyl, , GAS
Price: $40,750
Notice: Jerry's makes every effort to ensure that our information on this website is accurate and true. However, Jerry's cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.